₨ 170,000
ASW LT-G2 Pro Series
Engineered for high-demand applications, the LT-G2 Pro inverters offer cutting-edge performance and flexibility, effortlessly integrating with large-size PV modules. With dual MPP trackers and wide MPPT ranges, they maximize energy yield and adaptability for any setup. Designed to endure harsh conditions and equipped with smart cloud-based monitoring, these inverters deliver reliable, efficient power for your home or business.
Technical Datasheet | ASW 10K-LT-G2 Pro |
INPUT (DC) | |
Max. PV array power | 15000 Wp STC |
Max. input voltage | 1100 V |
MPP voltage range/rated input voltage | 150 V to 1000 V/630 V |
Min. input voltage | 125 V |
Initial feed-in voltage | 180 V |
Max. operating input current | 20 A/16 A |
Max. short circuit current | 30 A/25 A |
No. of inputs/Strings per MPPT input | 2 / A : 1 ; B : 1 |
INPUT (AC) | |
Rated active power | 10000 W |
Rated apparent power | 10000 VA |
Max. apparent power | 10000 VA |
AC nominal voltage | 230 V/400 V |
AC voltage range | 160 V to 300 V |
AC grid frequency/range | 50 Hz/45-55 Hz |
Max. output current | 16 A |
Adjustable power factor range | 0.8 leading to 0.8 lagging |
Feed-in phases | 3/3-N-PE |
Harmonic distortion (THD) at rated output | <3% |
Efficiency & Protection | |
Max. efficiency/European efficiency | 98.6%/98.2% |
DC Switch | ✓ |
Ground fault/grid monitoring | ✓ |
DC reverse polarity/AC short circuit | ✓ |
Residual-current monitoring | ✓ |
AFCI | ✓ |
Anti-Islanding protection | ✓ |
Surge protection | AC/DC |
Protection class/overvoltage category | I/AC III, DC III |
Sun spec protocol | ✓ |
Shade sol Shadow Management | ✓ |
General Data | |
Dimensions (W/H/D) | 503/435/183 mm |
Weight | 17.3 kg |
Operating temperature range | -25°C to +60°C |
Self-consumption (night) | <1 W |
Topology | Non-isolated |
Cooling concept | Natural convection |
Degree of protection (IEC 60529) | IP66 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Max. permissible value for relative humidity (non-condensing) | 100% |
Max. operating altitude | 3000 m |
DC connection | Plug-in connector |
Features | |
AC connection | Plug-in connector |
Mounting type | Wall / mount bracket |
LED indicators (Status / Fault / Communication) | ✓ |
Communication interface | ✓/✓ /o/o(RS485 / Wi-Fi / LAN / 4G) |
Country of manufacture | China |
Certificates and approvals (more available on request) | CE, EN50549, G98 / 99, VDE-AR-N4105, AS / NZS 4777, C10/C11, VFR 2014 & UTEC15, IEC62109, IEC62116, IEC61727, IEC61683, IEC60068, IEC61000, NB/T32004 |
Standard features / o Optional features / – not available |
At Solar Store, we are committed to providing high-quality solar solutions for homes and businesses. From efficient solar panels and inverters to reliable batteries and accessories, we offer everything you need to harness the power of the sun.
Subtotal: ₨ 855,000
WhatsApp us