₨ 238,000
Upgrade your solar energy system with the DJDC 48V 100Ah Wall-Mounted Lithium-ion LiFePO₄ Battery, engineered for performance, reliability, and long service life. With a high energy capacity of 5.12kWh and integrated Smart BMS (Battery Management System), this compact and durable unit is perfect for residential and small commercial solar energy storage applications.
Key Features:
Ideal for backup power, off-grid systems, and energy optimization in solar installations.
Specification | DJDC 48V 100Ah-WM |
Battery Type | LiFePO4 |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Energy | 5120Wh |
Communication | RS232/RS485/CAN |
Resistance | ≤10mΩ |
Cycle Life | 6000 cycles @ 80% |
Protection | BMS |
IP Degree | IP32 |
Parallel Communication | Up to 8 batteries |
Full Charge Voltage | 58.4V |
Full Discharge Voltage | 40V |
Rated Discharging Current | 20A |
Max. Discharging Current | 100A |
Charge Voltage | 58.4V |
Charge Current | 40A |
Recommended Charging/Discharging Current | 50A |
Standard Charge Method | 0.2C CC to 58.4V, CV till <0.05C |
Display | LCD |
Charge Temperature Range | 0-45°C |
Discharge Temperature Range | -20°C to 60°C |
Dimensions (DxWxH) | 602 x 420 x 142 mm |
Net Weight | 45 kg |
At Solar Store, we are committed to providing high-quality solar solutions for homes and businesses. From efficient solar panels and inverters to reliable batteries and accessories, we offer everything you need to harness the power of the sun.
Subtotal: ₨ 9,300
WhatsApp us